Eternal Caves Add-On
Scorched Ruin
Description
A crumbling blackstone structure centered around a deteriorating tower, its stepped base and scattered dark rubble hinting at a settlement long consumed by heat and time.
Appears in 11 variants.
Caves |

Mobs
Loot
Item | Chance | Count | Notes |
Ashen Planks | 25% | 1-5 | |
Bread | 20.4% | 1-21 | |
Golden Apple | 18.1% | 1-3 | |
Flare | 16.7% | 1-30 | |
Golden Carrot | 16.6% | 1-18 | |
Book | 14.7% | 1-3 | Random Enchant |
Glider | 14.7% | 1-3 | |
Molten Pepper | 13.9% | 1-15 | |
Chitin | 13.9% | 1-12 | |
Salt | 13.9% | 1-30 | |
Name Tag | 13.9% | 1-3 | |
Iron Ingot | 13.9% | 1-24 | |
Gold Ingot | 13.9% | 1-24 | |
Dynamite | 13.6% | 1-25 | |
Cured Tall Crab Meat | 12.6% | 1-18 | |
Cured Yak Meat | 12.6% | 1-18 | |
Cured Mutton | 12.6% | 1-18 | |
Cured Crayfish | 12.6% | 1-18 | |
Cured Cod | 12.6% | 1-9 | |
Cured Cave Duck Meat | 12.6% | 1-18 | |
Cured Addax Meat | 12.6% | 1-18 | |
Ashy Bush | 12.5% | 1-2 | |
Ashen Sapling | 12.5% | 1-3 | |
Coal | 11.2% | 1-24 | |
Fermented Craglime Mug | 9.9% | 1-12 | |
Fermented Moonplum Mug | 9.9% | 1-12 | |
Diamond | 9.4% | 1-12 | |
Gunpowder | 9.4% | 1-24 | |
Arrow | 8.5% | 1-42 | Poison Effect Slowness Effect |
Black Bundle | 6.1% | 1-2 | |
White Bundle | 6.1% | 1-2 | |
Shield | 6.1% | 1-2 | 50-100 Damage |
Bow | 6.1% | 1-2 | Random Enchant (5-15 levels) |
Crossbow | 6.1% | 1-2 | Random Enchant (5-20 levels) |
Flow Armor Trim Smithing Template | 6% | 1 | |
Baked Potato | 4.3% | 1-18 | |
Lead | 4.1% | 1-2 | |
Iron Axe | 4.1% | 1-2 | Random Enchant (0-10 levels) |
Iron Chestplate | 4.1% | 1-2 | Random Enchant (0-10 levels) |
Diamond Axe | 4.1% | 1-2 | Random Enchant (5-15 levels) 10-50 Damage |
Chitin Helmet | 4.1% | 1-2 | 10-50 Damage |
Chitin Boots | 4.1% | 1-2 | 10-50 Damage |
Chitin Chestplate | 4.1% | 1-2 | 10-50 Damage |
Chitin Leggings | 4.1% | 1-2 | 10-50 Damage |
Wind Charge | 4.1% | 1-8 | |
Empty Grappling Hook | 4.1% | 1-2 | |
Screecher Sting | 4.1% | 1-8 | |
Titanium Lantern | 4.1% | 1-2 | |
Music Disc 13 | 4% | 1 | |
Music Disc Cat | 4% | 1 | |
Record Wait | 4% | 1 | |
Record Mellohi | 4% | 1 | |
Diamond Horse Armor | 4% | 1 | |
Flow Banner Pattern | 4% | 1 | |
Skull Banner Pattern | 4% | 1 | |
Mojang Banner Pattern | 4% | 1 | |
Globe Banner Pattern | 4% | 1 | |
Tnt | 2.9% | 1-15 | |
Experience Bottle | 2.9% | 1-24 | |
Bone | 2.9% | 1-18 | |
Rotten Flesh | 2.9% | 1-21 | |
Glow Berries | 2.9% | 1-30 | |
Apple | 2.9% | 1-3 | Set Count: count 2-6 |
Potion | 2.9% | 1-6 | Regeneration Effect Strength Effect |
Diamond Chestplate | 2.1% | 1-2 | Random Enchant (5-15 levels) |
Diamond Pickaxe | 2.1% | 1-2 | 10-50 Damage |
Titanium Pickaxe | 2.1% | 1-2 | 10-50 Damage |
Titanium Sword | 2.1% | 1-2 | 10-50 Damage |
Music Disc Creator | 2% | 1 | |
Sapphire | 2% | 1-6 | |
Ruby | 2% | 1-6 | |
Crystal Opal | 2% | 1-6 | |
Sphalerite | 2% | 1-6 | |
Onyx | 2% | 1-6 | |
Totem Of Undying | 2% | 1-3 | |
AppleEnchanted | 2% | 1-3 | |
Bone Meal | 1.5% | 1-15 | |
Torch | 1.5% | 1-48 | |
Milk Bucket | 1.5% | 1-3 | |
Titanium Ingot | 1% | 1-6 | |
Emerald Block | 1% | 1-3 | |
Iron Block | 1% | 1-3 |
Redirecting to Marketplace...
If Minecraft has opened, you can safely close this modal. If not try again with the button below. If it still not working, your browser does not support external links or you do not have Minecraft Bedrock installed. Try opening this page on a device with Minecraft Bedrock installed.
Scan the code to get it on your phone